
Webex App. Work how you like, where you like.
Call, meet, and message from one easy-to-use app.
CISCO WEBEX MEETINGS
Choose WebEx plan that empowers your life & business
Starter
₹
10990 /User / Annually
- Number of hosts : 1 to 50
- Meeting length : 24 hours
- How many people can join a meeting : Up to 150
- Cloud recording storage : 5GB
Business
₹
20890 /User / Annually
- Number of hosts : 1 to 100
- Meeting length : 24 hours
- How many people can join a meeting : Up to 200
- Cloud recording storage : 10 GB
Enterprise Plan
* Customized Plans for custom Webex experience.
- No of Hosts : Customizable
- Meeting length : 24 hours
- How many people can join a meeting : up to 1000
- Cloud recording storage : Customizable
Create unforgettable experiences with Webex Webinars*
Read the solution overview to see how you can host professional webinars for audiences at scale.
*Formely Cisco Webex Events | Upto 3000 Participants
Cisco Webex Plans Compare
Meetings & Video conferencing
Cisco Webex Plans |
|||
Features | Starter | Business | Enterprise |
Meeting length | 24 hours | 24 hours | 24 hours |
How many people can join a meeting ? | 150 | 200 | Customizable |
Cloud recording storage | 5 GB | 10 GB | Customizable |
Webex Assistant | ✔ | ✔ | ✔ |
MP4 recordings | ✔ | ✔ | ✔ |
Recording transcriptions | ✔ | ✔ | ✔ |
Add an alternate host | ✔ | ✔ | ✔ |
File transfer feature | ✔ | ✔ | ✔ |
Fullscreen video with 4 layout options | ✔ | ✔ | ✔ |
Screen sharing | ✔ | ✔ | ✔ |
Mobile screen sharing | ✔ | ✔ | ✔ |
Support for iPhone, iPad, Android, and wearable devices | ✔ | ✔ | ✔ |
Chat, notes, raise hand and polling | ✔ | ✔ | ✔ |
Schedule meetings from your Google calendar, Microsoft Outlook Calendar, or Microsoft Office Suite 365 | ✔ | ✔ | ✔ |
Stream meetings from Facebook Live | ✔ | ✔ | ✔ |
Save recordings to your computer | ✔ | ✔ | ✔ |
Interactive whiteboarding | ✔ | ✔ | ✔ |
Breakout sessions | ✔ | ✔ | ✔ |
Customer support | Chat & call-in |
Chat & call-in |
Chat, call-in, & dedicated rep available |
Virtual backgrounds | ✔ | ✔ | ✔ |
Messaging & collaboration features
Cisco Webex Plans |
|||
Features | Starter | Business | Enterprise |
Control who gets added to a space | ✔ | ✔ | ✔ |
Unlimited direct and group messaging | ✔ | ✔ | ✔ |
Search messages, files & users | ✔ | ✔ | ✔ |
Message threads & quoting messages | ✔ | ✔ | ✔ |
Add reactions, share emojis, & GIFs in messages & threads | ✔ | ✔ | ✔ |
Availability status | ✔ | ✔ | ✔ |
Audio features
Cisco Webex Plans |
|||
Features | Starter | Business | Enterprise |
Toll-free dial in | ✔ | ||
Toll dial-in | ✔ | ✔ | ✔ |
HD VoIP | ✔ | ✔ | ✔ |
Security features
Cisco Webex Plans |
|||
Features | Starter | Business | Enterprise |
FedRamp authorized | ✔ | ||
Encrypted cloud recordings | ✔ | ✔ | ✔ |
HIPAA/BAA compliance | ✔ | ✔ | ✔ |
End-to-end encryption option | ✔ | ✔ | ✔ |
TLS 1.2 support | ✔ | ✔ | ✔ |
Enforce meeting password with joining | ✔ | ✔ | ✔ |
Lock personal meeting rooms
|
✔ | ✔ | ✔ |

Talk to Sales
Call: 97600-50555 or mail@trafficdigital.in
or Submit Query
Looking for alternatives, Explore Google Meet